Dimensions | |
---|---|
Length Fully Reclined | 71" |
Depth (front to back) | 41" D |
Distance Required to Recline | 14" |
Seat Depth | 21" |
Arm Height | 26" |
Width (side to side) | 38" W |
Seat Height | 21" |
Height (bottom to top) | 42" H |
Seat Width | 22" |
Style Elements | |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Fabric Options | Available in cover(s) shown |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Attached Back |
Construction & Materials | |
Seat Support | The exclusive, lifetime-guaranteed blue steel seat spring is at the core of all upholstered seating. It delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. |
Origin | Imported |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | High-density cushions consist of a high-resiliency, high-density polyurethane foam core wrapped with 1.2lb density recovery foam and a soft fiber wrap. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Power Headrest |
Upholstery Features | Power Lumbar |
Product | |
Recliner Features | Power Headrest |
Recliner Features | No-Gap Footrest |
Recliner Features | Power Lumbar |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Flexsteel |